<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>James Thornett &#187; Links</title>
	<atom:link href="http://www.jamesthornett.com/blog/category/links/feed" rel="self" type="application/rss+xml" />
	<link>http://www.jamesthornett.com/blog</link>
	<description>The views and opinions expressed here are my own and not those of the BBC, my employer.</description>
	<lastBuildDate>Sat, 22 Jan 2011 23:51:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Links (9th February 2009)</title>
		<link>http://www.jamesthornett.com/blog/2009/02/links-9th-february-2009.php</link>
		<comments>http://www.jamesthornett.com/blog/2009/02/links-9th-february-2009.php#comments</comments>
		<pubDate>Mon, 09 Feb 2009 21:22:00 +0000</pubDate>
		<dc:creator>James Thornett</dc:creator>
				<category><![CDATA[Links]]></category>

		<guid isPermaLink="false">http://www.jamesthornett.com/blog/2009/02/links-9th-february-2009.php</guid>
		<description><![CDATA[Share your aerial imagery with the worldGoogle invites anyway to share their own aerial imagery via Google Maps. London 2012 MapAlready getting excited about the prospect of the London Olympics? Then this map could be just what you need. Flickr reaches 100,000,000 geotagged photosWhich means that around 3.3% of the 3 billion photos on Flickr [...]]]></description>
		<wfw:commentRss>http://www.jamesthornett.com/blog/2009/02/links-9th-february-2009.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Links (16th January 2009)</title>
		<link>http://www.jamesthornett.com/blog/2009/01/links-16th-january-2009.php</link>
		<comments>http://www.jamesthornett.com/blog/2009/01/links-16th-january-2009.php#comments</comments>
		<pubDate>Fri, 16 Jan 2009 16:00:00 +0000</pubDate>
		<dc:creator>James Thornett</dc:creator>
				<category><![CDATA[Links]]></category>

		<guid isPermaLink="false">http://www.jamesthornett.com/blog/2009/01/links-16th-january-2009.php</guid>
		<description><![CDATA[Has it really been almost two months since my last post?! Blimey! OK, let&#8217;s get back on the road in 2009 with some recent interesting links&#8230; Road Trip Anyone?If you have a spare 55 days free and fancy journeying from California to Sydney then here are the directions, as supplied by Google Maps. Don&#8217;t forget [...]]]></description>
		<wfw:commentRss>http://www.jamesthornett.com/blog/2009/01/links-16th-january-2009.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Links (17th November 2008)</title>
		<link>http://www.jamesthornett.com/blog/2008/11/links-17th-november-2008.php</link>
		<comments>http://www.jamesthornett.com/blog/2008/11/links-17th-november-2008.php#comments</comments>
		<pubDate>Mon, 17 Nov 2008 19:14:00 +0000</pubDate>
		<dc:creator>James Thornett</dc:creator>
				<category><![CDATA[Links]]></category>

		<guid isPermaLink="false">http://www.jamesthornett.com/blog/2008/11/links-17th-november-2008.php</guid>
		<description><![CDATA[Still catching up with my backlog of links&#8230; Welcome to Geography Awareness WeekIt&#8217;s the third week in November, which means it&#8217;s time again to celebrate Geography Awareness Week. Where 2.0 2009 Call for ParticipationNext year&#8217;s Where 2.0 conference (May 19-21, 2009) is accepting proposals until December 2nd. Improve your relationship using web mapping toolsKevin Burke [...]]]></description>
		<wfw:commentRss>http://www.jamesthornett.com/blog/2008/11/links-17th-november-2008.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Links (12th November 2008)</title>
		<link>http://www.jamesthornett.com/blog/2008/11/links-12th-november-2008.php</link>
		<comments>http://www.jamesthornett.com/blog/2008/11/links-12th-november-2008.php#comments</comments>
		<pubDate>Wed, 12 Nov 2008 20:41:00 +0000</pubDate>
		<dc:creator>James Thornett</dc:creator>
				<category><![CDATA[Links]]></category>

		<guid isPermaLink="false">http://www.jamesthornett.com/blog/2008/11/links-12th-november-2008.php</guid>
		<description><![CDATA[It&#8217;s been a couple of weeks since my last post, largely because I&#8217;ve been far too busy working on this. To make amends, here&#8217;s a round-up of recent activity in a more conversational style than the usual list of links. The beginning of this week saw The Society of Editors gather in Bristol for their [...]]]></description>
		<wfw:commentRss>http://www.jamesthornett.com/blog/2008/11/links-12th-november-2008.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Links (20th October 2008)</title>
		<link>http://www.jamesthornett.com/blog/2008/10/links-20th-october-2008.php</link>
		<comments>http://www.jamesthornett.com/blog/2008/10/links-20th-october-2008.php#comments</comments>
		<pubDate>Mon, 20 Oct 2008 16:56:00 +0000</pubDate>
		<dc:creator>James Thornett</dc:creator>
				<category><![CDATA[Links]]></category>

		<guid isPermaLink="false">http://www.jamesthornett.com/blog/2008/10/links-20th-october-2008.php</guid>
		<description><![CDATA[The Guardian publishes first ‘geolocated’ articleJournalism.co.uk reports that The Guardian has published its first article including geolocation data. Dataset of the Day: Globalizing IKEAView the global expansion of furniture retailer IKEA on a map. Mapped Panoramas Viewable in Google EarthMore features available on the panoramic photo site 360Cities.net which allows people to upload/view geo-tagged 360 [...]]]></description>
		<wfw:commentRss>http://www.jamesthornett.com/blog/2008/10/links-20th-october-2008.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Links (9th October 2008)</title>
		<link>http://www.jamesthornett.com/blog/2008/10/links-9th-october-2008.php</link>
		<comments>http://www.jamesthornett.com/blog/2008/10/links-9th-october-2008.php#comments</comments>
		<pubDate>Thu, 09 Oct 2008 08:01:00 +0000</pubDate>
		<dc:creator>James Thornett</dc:creator>
				<category><![CDATA[Links]]></category>

		<guid isPermaLink="false">http://www.jamesthornett.com/blog/2008/10/links-9th-october-2008.php</guid>
		<description><![CDATA[Geo Microformat ToolSelect a point on the map and give it a name to instantly generate a geo microformat. Finder of the equidistant locationA new website that will suggest a suitable meeting place halfway between two locations. Tracking Mobile Phones to Track Spending and Shopping HabbitsPath Intelligence have developed a tracking technology that has proved [...]]]></description>
		<wfw:commentRss>http://www.jamesthornett.com/blog/2008/10/links-9th-october-2008.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Links (3rd October 2008)</title>
		<link>http://www.jamesthornett.com/blog/2008/10/links-3rd-october-2008.php</link>
		<comments>http://www.jamesthornett.com/blog/2008/10/links-3rd-october-2008.php#comments</comments>
		<pubDate>Fri, 03 Oct 2008 09:50:00 +0000</pubDate>
		<dc:creator>James Thornett</dc:creator>
				<category><![CDATA[Links]]></category>

		<guid isPermaLink="false">http://www.jamesthornett.com/blog/2008/10/links-3rd-october-2008.php</guid>
		<description><![CDATA[Think tank: One click away from anywhereDamien Mulley suggests that Ireland should forget about introducing a postcode system and instead encourage the sharing of data to implement the first GPS based national household location system. Which smartphone would you like?A rough poll on the AnyGeo blog suggests the N95 is the most desired smartphone. Nokia [...]]]></description>
		<wfw:commentRss>http://www.jamesthornett.com/blog/2008/10/links-3rd-october-2008.php/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Links (16th September 2008)</title>
		<link>http://www.jamesthornett.com/blog/2008/09/links-16th-september-2008.php</link>
		<comments>http://www.jamesthornett.com/blog/2008/09/links-16th-september-2008.php#comments</comments>
		<pubDate>Tue, 16 Sep 2008 20:55:00 +0000</pubDate>
		<dc:creator>James Thornett</dc:creator>
				<category><![CDATA[Links]]></category>

		<guid isPermaLink="false">http://www.jamesthornett.com/blog/2008/09/links-16th-september-2008.php</guid>
		<description><![CDATA[The future is localHoward Owens argues that the internet is making us more local and this is where the future lies. Virtual Earth 6.2 Coming September 22ndSome details of Microsoft&#8217;s upcoming release which includes a host of enhancements and also claims expanded mobile support and international features. Announcing: OpenLayers 2.7The OpenLayers development team has launched [...]]]></description>
		<wfw:commentRss>http://www.jamesthornett.com/blog/2008/09/links-16th-september-2008.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Links (2nd September 2008)</title>
		<link>http://www.jamesthornett.com/blog/2008/09/links-2nd-september-2008.php</link>
		<comments>http://www.jamesthornett.com/blog/2008/09/links-2nd-september-2008.php#comments</comments>
		<pubDate>Tue, 02 Sep 2008 08:55:00 +0000</pubDate>
		<dc:creator>James Thornett</dc:creator>
				<category><![CDATA[Links]]></category>

		<guid isPermaLink="false">http://www.jamesthornett.com/blog/2008/09/links-2nd-september-2008.php</guid>
		<description><![CDATA[Nikon’s Digital SLR GeotaggerAnother technological step closer to getting geolocation information into an image&#8217;s EXIF data at the point of capture. Mapping Hurricane GustavLots of blog posts and information on the mapping of Hurricane Gustav and here is a good round up by The Map Room. Cartography is dead, long live the map makersMary Spence [...]]]></description>
		<wfw:commentRss>http://www.jamesthornett.com/blog/2008/09/links-2nd-september-2008.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Links (18th August 2008)</title>
		<link>http://www.jamesthornett.com/blog/2008/08/links-18th-august-2008.php</link>
		<comments>http://www.jamesthornett.com/blog/2008/08/links-18th-august-2008.php#comments</comments>
		<pubDate>Mon, 18 Aug 2008 21:34:00 +0000</pubDate>
		<dc:creator>James Thornett</dc:creator>
				<category><![CDATA[Links]]></category>

		<guid isPermaLink="false">http://www.jamesthornett.com/blog/2008/08/links-18th-august-2008.php</guid>
		<description><![CDATA[Another UK crime map &#8211; this time it&#8217;s LondonThe Metropolitan Police have launched their own crime map site based on an implementation of Google Maps. Mapping the West BankMikel Maron has some fascinating posts on his blog about his current project to map the West Bank area, OpenStreetMap style. Local 2.0 reference site now updatedMichael [...]]]></description>
		<wfw:commentRss>http://www.jamesthornett.com/blog/2008/08/links-18th-august-2008.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

